Roll of Honour Ladies
2020-2039
Year | President | Lady Captain |
2020 | Mr. C. Hogan | Mrs. M.K. Shee |
2021 | Mr. C. Hogan | Mrs. C. Hickey |
Ladies Roll of Honour
2000-2019
Year | President | Lady Captain |
2000 | Mr T.J. Sullivan | Mrs J. Gough |
2001 | Mr T. O'Dwyer | Mrs A. Leavy |
2002 | Mr B. Binchy | Mrs M. Flanagan |
2003 | Mrs A. Moloney | Mrs N Sullivan |
2004 | Mr. D.G. Buckley | Mrs M.K. Shee |
2005 | Mr W.C. Acheson | Mrs S. Gleeson |
2006 | Mrs M. Morrison | Mrs M. Costelloe |
2007 | Mr P. O'Keeffe | Mrs M. Cooney |
2008 | Mr T. Byrne | Mrs M. Renehan |
2009 | Mr T. Renehan | Mrs A. Prendergast |
2010 | Mr J. Cass | Mrs A. Fahey |
2011 Centenary | Mr D. Dougan | Mrs O. Connellan |
2012 | Mr P. Hayes | Mrs M. Wall |
2013 | Mr S. Callaghan | Mrs G. Walshe |
2014 | Mrs M. Shee | Mrs D. Daly |
2015 | Mr J. Walshe | Mrs A. Dougan |
2016 | Mr A. Casey | Mrs M. Hanrahan |
2017 | Mr L. Maunsell | Mrs E. Joy |
2018 | Mr M. Mullane | Mrs L. Binchy |
2019 | Mr M. Mullane | Mrs D. Ronan |
Ladies Roll of Honour
1980-1999
Year | Lady President | Lady Captain |
1980 | Mrs N. Cotter | Miss R. Millett |
1981 | Mrs P. Joy | Miss H. O'Rourke |
1982 | Miss P. Curtin | Miss J. Kelly |
1983 | Miss J. Dougan | Mrs E. Kavanagh |
1984 | Miss R. Millett | Mrs A. Moloney |
1985 | Mrs J. Binchy | Mrs J. O'Donnell |
1986 | Mrs M. Magner | Mrs E. O'Donoghue |
1987 | Mrs D. Phelan | Mrs J. Dunne |
1988 | Mrs A. McQuillan | Mrs S. Boland |
1989 | Mrs E. Kavanagh | Mrs A. Tobin |
1990 | Mrs M. Kelly | Miss E. Burke |
1991 | Miss C. White | Mrs M. Lynch |
1992 | Mrs E. Moroney | Mrs E. Moran |
1993 | Mrs J. Dunne | Miss E. Smith |
1994 | Mrs S. Boland | Mrs M. Morrison |
1995 | Mrs M. Lynch | Mrs E.J. Quigley |
1996 | Miss E. Smith | Mrs M. Kent Hatton |
1997 | Mrs H. O'Donoghue | Mrs S. Quirke |
1998 | Mrs M. Morrison | Mrs M. Power |
1999 | Miss B. Burke | Mrs P. O'Neill |
Ladies Roll of Honour
1951-1979
Year | Lady President | Lady Captain |
1951 | Mrs M. Mulcahy | Miss M. Gavin |
1952 | Mrs P. Russell | Mrs T. Moran |
1953 | Miss J. Burke | Mrs B. Byrne |
1954 | Mrs M. Binchy | Mrs J. O'Dea |
1955 | Mrs P.J. Condon | Miss A. Brett |
1956 | Mrs B. Byrne | Mrs M. Magnier |
1957 | No President | Miss P. Gavin |
1958 | Mrs D. Burke | Miss P. Maher |
1959 | Miss N. Devlin | Mrs T. Prendiville |
1960 | Mrs P. Russell | Mrs T. Moloney |
1961 | Mrs J. O'Dea | Mrs T. Butler |
1962 | Mrs K. Mockler | Mrs T. Duffy |
1963 | Miss J. Burke | Mrs W.O. Morrissey |
1964 | Mrs F. O'Brien | Mrs H. Burden |
1965 | Mrs E. Thornburgh | Miss P. Curtin |
1966 | Mrs T. Gavin | Mrs D. Carroll |
1967 | Mrs N. Stapleton | Miss J. Dougan |
1968 | Mrs T. Moloney | Miss C. White |
1969 | Mrs W.O. Morrissey | Mrs N. Magner |
1970 | Mrs S. Murphy | Mrs P. Joy |
1971 | Mrs P. Lambe | Mrs K. Higgins |
1972 | Mrs P. Power | Mrs D. Binchy |
1973 | Miss H. Condon | Mrs C. Healy |
1974 | Mrs P. Meehan | Mrs J.C. Healy |
1975 | Mrs J. Grace | Mrs S. Murphy |
1976 | Mrs M. Magnier | Mrs T. McCarthy |
1977 | Mrs H. Kelly | Mrs J. Nugent |
1978 | Mrs G. Healy | Mrs H. Donoghue |
1979 | Mrs J. Fahey | Mrs D. O'Regan |